« Prev   Next »
Retail Price: $1,675.76
Your Price: $1,508.18

Call 1.877.655.1100 to get an
estimate on shipping and to
ensure lowest price.

1500 Gallon Septic Tank: 2 Manway(20 in) - 2 Compartment - Yellow

Capacity: 1,500 Gallons
Wall Rating: Septic Only
Color: Yellow
Inlet: 4 " FPT
Outlet: 4 " FPT
Manway/Lid: 20" Diameter
Weight: 483 lbs
Ships From: GA, WA, MN, NY, OH
State Approvals: AL, AK, CA, CT, DE, GA, MA, MD, ME, NC, NH, NY, PA, RI, TN, VA, VT, WV, WA
Product Numbers:
ProductShips FromState ApprovalsManwaysCompartments
41760GAAL22
41760WAAK22
41764MNCA22
41764NYCA22
41760NYCT22
41764OHCA22
41764WACA22
41760NYDE22
41760GAGA22
41780NYMA22
41760NYMD22
41760NYME22
41766GANC22
41760NYNH22
41760NYNY22
41760NYPA22
41760OHPA22
41760NYRI22
41760GATN22
41760NYVA22
41760NYVT22
41760NYWV22
41760WAWA22
CAD Drawings:  
Dimensions:
Diameter/Width: 55.00"
Height: 66.00"
Length: 133.00"
Product
Description
Capacity
Gallons
D/W H L MFG Product
Number
Retail Price Your Price
200 Gallon Waste/Pump Tank: 1 Manway(20 in) - 1 Compartment - Yellow 47" 56" 43745 $355.80 $320.22
300 Gallon Waste/Pump Tank: 1 Manway(20 in) - 1 Compartment - Black 54" 54" 51" 41319 $479.35 $431.41
500 Gallon Waste/Pump Tank: 1 Manway(20 in) - 1 Compartment - Black 64" 64" 56" 40785 $651.68 $586.51
500 Gallon Non-Plumbed Waste/Pump Tank: 1 Manway(24 in) - 1 Compartment - Yellow 51" 42" 101" 41320 $651.68 $586.51
500 Gallon Non-Plumbed Waste/Pump Tank: 1 Manway(24 in) - 1 Compartment - Yellow 51" 42" 101" 40796 $651.68 $586.51
500 Gallon Waste/Pump Tank: 1 Manway(24 in) - 1 Compartment - Yellow 64" 64" 56" 41409 $719.40 $647.46
750 Gallon Septic Tank: 1 Manway(24 in) - 1 Compartment - Yellow SDR35 52" 62" 96" 41712 $943.72 $849.35
750 Gallon Septic Tank: 2 Manway(20 in) - 1 Compartment - Yellow SDR35 48" 63" 96" 41814 $964.86 $868.37
750 Gallon Septic Tank: 2 Manway(24 in) - 1 Compartment - Yellow SCH40 52" 59" 100" 41713 $988.17 $889.35
750 Gallon Septic Tank: 2 Manway(24 in) - 2 Compartment - Yellow IAPMO 52" 59" 100" 41715 $1,098.21 $988.39
1000 Gallon Septic Tank: 2 Manway(20 in) - 2 Compartment - Yellow 60" 58" 102" 41720 $1,007.43 $906.69
1000 Gallon Septic Tank: 2 Manway(20 in) - 1 Compartment - Yellow 60" 58" 102" 41718 $923.13 $830.82
1000 Gallon Septic Tank: 1 Manway(20 in) - 1 Compartment - Yellow 52" 66" 101" 41716 $898.71 $808.83
1250 Gallon Septic Tank: 2 Manway(20 in) - 2 Compartment - Yellow 55" 66" 116" 41743 $1,397.84 $1,258.06
1250 Gallon Septic Tank: 2 Manway(20 in) - 1 Compartment - Yellow 55" 66" 116" 41741 $1,265.77 $1,139.19
1500 Gallon Septic Tank: 2 Manway(20 in) - 2 Compartment - Yellow 55" 66" 133" 41760 $1,675.76 $1,508.18
1500 Gallon Septic Tank: 2 Manway(20 in) - 1 Compartment - Yellow 55" 66" 133" 41758 $1,544.29 $1,389.86
1500 Gallon Septic Tank: 2 Manway(20 in) - 2 Compartment - Yellow IAPMO 55" 66" 133" 41761 $1,675.76 $1,508.18
Water Ready Emergency Preparedness Ozone Water Treatment