« Prev   Next »
List Price: $94.19

For more information or to place an order, call 877-655-1100

1010 GALLON BAND - LONG

Part Number 60585

Capacity: 1,010 Gallons
Wall Rating:
Color:
Top Fitting: none
Bottom Fitting: none
Manway/Lid:
Weight: 17 lbs
Ships From: CA, IA, MN, OH, OK    (#60585)
CAD Drawings: 60585 
Dimensions:
Diameter/Width: 45.00"
Height: 51.00"
Length:
Part Number Product
Description
Capacity
Gallons
Diameter
Width
Height Length List 
Price
60585 1010 GALLON BAND - LONG 45" 51" $94.19
60325 1035 GALLON BAND 83" 48" $112.94
60477 1235 GALLON BAND 71" 48" $111.40
61744 125 GALLON BAND 30" 31" $47.70
63282 1310/1325 GALLON BAND 64" 64" $122.70
63282 1310/1325 GALLON BAND 64" 64" $122.70
63642 1315/1335 GALLON BAND 65" 53" $112.94
63642 1315/1335 GALLON BAND 65" 53" $112.94
62434 1610 GALLON BAND 66" 49" $113.93
60079 1625 GALLON BAND 67" 61" $129.28
60586 1635 GALLON BAND 68" 74" $115.13
62079 2035 GALLON BAND 82" 51" $189.69
63840 2" 52" 86" $189.69
60478 225/325/330 GALLON BAND 36" 36" $80.04
63045 2610 GALLON BAND-LONG 87" 62" $284.98
63044 2610 GALLON BAND-SHORT 87" 58" $284.98
63047 2610/3210 ELL DRAIN LADDER&KIT $899.01
60353 2635 GALLON BAND 94" 65" $271.82
60354 2635/3135 GALLON LADDER $349.78
63620 3135 GALLON BAND WC 85" 74" $302.52
62348 3210 GALLON BAND-LONG 89" 56" $287.17
62347 3210 GALLON BAND-SHORT 89" 56" $287.17
63546 335 GALLON BAND 46" 29" $80.04
60520 35 GALLON BAND 2" 22" 18" $21.82
63284 5025 GALLON BAND 89" 90" $429.71
63033 4035 ELLIP LEG LADDER 47" 36" 87" $1,065.68
62832 4035 GALLON BAND 89" 70" $342.00
60057 425/525/725/1025 GALLON BAND 52" 48" 2" $93.20
63547 535 GALLON BAND 55" 35" $91.01
61745 55/65 GALLON BAND 22" 22" $35.64
60584 710/1010 GALLON BAND - SHORT 45" 46" $94.19
62852 925/1800 GALLON BAND 60" 61" $118.31
63653 CONNECTING BAR FOR 1800 2CPT $58.11
62301 LADDER ADAPTOR KIT (3135) $65.68
Water Ready Emergency Preparedness Ozone Water Treatment